SurveyMonkey Pricing Plans breakdown. The data and tables below show current and historical SurveyMonkey pricing changes in USD. Prices are updated automatically whenever they change.
February 13, 2025 SurveyMonkey Pricing

As of February 13, 2025, SurveyMonkey's pricing plans are as follows:
Plan | Key Features | Pricing |
---|---|---|
Free | 10 questions per survey, up to 40 responses per survey, basic templates and analytics. | Free |
Standard Monthly | Unlimited surveys, up to 1000 responses/month, reporting tools, customization options. | $39/month |
Advantage Annual | Data export, advanced skip logic, question randomization, 15,000 responses/year. | $32/month (billed annually) |
Premier Annual | Unlimited responses, advanced analytics, A/B testing, phone support, 40,000 responses/year. | $99/month (billed annually) |
Team Advantage | Collaborative surveys, shared data, centralized management, 50,000 responses/year. | $25/user/month (billed annually) |
Team Premier | Advanced team collaboration, multi-user dashboard, 120,000 responses/year. | $75/user/month (billed annually) |
Enterprise | Customized solutions, unlimited responses, enterprise-grade security, dedicated support. | Custom pricing |
SurveyMonkey prices above are automatically updated when they change. The pricing table image provides true pricing data fetched from the source in real-time.
0 Comments
Do not post advertisements or personal attacks. Let's have an informative and meaningful conversation. Be kind to others.
There are no comments yet. Be the first to comment