Zoho CRM Pricing Plans and costs changes. The data and tables below show current and historical Zoho CRM pricing changes in USD. Prices are updated automatically whenever they change.
Zoho CRM Pricing Plans and costs changes. The data and tables below show current and historical Zoho CRM pricing changes in USD. Prices are updated automatically whenever they change.
As of February 13, 2025, the pricing plans for Zoho CRM are as follows:
| Plan | Price (Annual Billing) | Key Features |
|---|---|---|
| Free Plan | Free | Lead management, contact management, deal management, basic reporting, mobile apps |
| Standard Plan | $14/user/month | Sales automation, advanced reporting, customization options, integrations |
| Professional Plan | $23/user/month | Territory management, mass email, advanced workflow automation, social media monitoring |
| Enterprise Plan | $40/user/month | Zia AI assistant, advanced security, sandbox environment |
| Ultimate Plan | $52/user/month | Dedicated customer success manager, custom development, 24/7 support |
NOTE: The prices above are per month billed yearly. If you pay monthly only, the price is higher
Receive alerts when Zoho CRM prices change. Click follow button below to get notifed via email when its prices increase or decrease.