Coinbase Fee pricing plans and cost breakdown. The data and tables below show current and historical Coinbase Fee pricing changes in USD. Prices are updated automatically whenever they change.
Coinbase Fee Pricing Changes
Coinbase Fee Price History Tabs
May 21, 2025 Coinbase Fee Pricing
As of May 21, 2025, the pricing plans for Coinbase Fee are as follows:
| Level | Pricing Tier | Maker Fee | Taker Fee |
|---|---|---|---|
| Advanced 1 | Up to $1,000 | 0.60% | 1.20% |
| Advanced 2 | $1,000 to $500,000 | 0.35% | 0.75% |
| Advanced 3 | $10,000 to $1,000,000 | 0.25% | 0.40% |
| Advanced 4 | $50,000 to $5,000,000 | 0.15% | 0.25% |
| Advanced 5 | $500,000 to $10,000,000 | 0.10% | 0.20% |
| Advanced 6 | $1,000,000 to $15,000,000 | 0.07% | 0.16% |
| Advanced 7 | $15,000,000 to $75,000,000 | 0.05% | 0.14% |
| Advanced 8 | $75,000,000 to $250,000,000 | 0.02% | 0.10% |
| Advanced 9 | $250,000,000+ | 0.00% | 0.08% |
Coinbase fees varies based on the type of transaction and the volume of trading. For small transaction less than $10 you pay $0.99 fee plus spread fee
You will also be charged a transaction fee between 0.5% and 5.6 depending on payment method and location.
With Coinbase One (subscription), you pay zero trading fees and other benefits for $29.99/month. It is available in select countries
Subscribe to Coinbase Fee Price Change Alerts
Receive alerts when Coinbase Fee prices change. Click follow button below to get notified via email when its prices increase or decrease.