Heroku Pricing Plans and cost breakdown for running apps. The data and tables below show current and historical Heroku pricing changes in USD. Prices are updated automatically whenever they change.
Heroku Pricing Changes
Heroku Price History Tabs
February 17, 2025 Heroku Pricing
As of February 17, 2025, the pricing plans for Heroku are as follows:
| Plan | Cost | Description |
|---|---|---|
| Eco Dynos | $5/month | 1000 dyno hours, for experimentation |
| Basic Dynos | ~$0.01/hour, up to $7/month | Small projects |
| Mini Heroku Postgres | $5/month | Small projects |
| Essential 0 Postgres | ~$0.007/hour, $5/month | No row limit, 1GB storage |
| Essential 1 Postgres | ~$0.012/hour, up to $9/month | No row limit, 10GB storage |
| Heroku Data for Redis (Mini) | ~$0.004/hour, $3/month | 25 MB storage |
| Production | ~$0.035/hour and up | Business-focused apps |
| Advanced | ~$0.347/hour and up | Mission-critical apps |
| Enterprise | Custom pricing | Large-scale organizations |
NOTE: Heroku became popular because of its free plan. As of today, Heroku does not have a free plan, but you can use some of its low cost plans like Eco Dynos or Basic Dynos.
Subscribe to Heroku Price Change Alerts
Receive alerts when Heroku prices change. Click follow button below to get notifed via email when its prices increase or decrease.