Microsoft 365 pricing plans and cost breakdown. The data and tables below show current and historical Microsoft 365 pricing changes in USD. Prices are updated automatically whenever they change.
Microsoft 365 Pricing Changes
Microsoft 365 Price History Tabs
May 23, 2025 Microsoft 365 Pricing
As of May 23, 2025, the pricing plans for Microsoft 365 are as follows:
Plan | Price | Billing |
---|---|---|
Microsoft 365 Family | $129.99/year or $12.99/month | Subscription |
Microsoft 365 Personal | $99.99/year | Subscription |
Microsoft 365 Apps for enterprise | $12.00/user/month | Annual subscription, paid yearly |
Office 365 E1 (no Teams) | $7.75/user/month | Annual subscription, paid yearly |
Office 365 E3 (no Teams) | $20.75/user/month | Annual subscription, paid yearly |
Office 365 E5 (no Teams) | $35.75/user/month | Annual subscription, paid yearly |
Microsoft 365 E3 (no Teams) | $33.75/user/month | Annual commitment, paid yearly |
Microsoft 365 E5 (no Teams) | $54.75/user/month | Annual commitment, paid yearly |
Microsoft 365 F3 | $8.00/user/month | Annual commitment, paid yearly |
Note: Prices for other Microsoft 365 products like Business and Enterprise plans may vary based on specific features like Copilot and licensing options.
In 2022, Microsoft Office became Microsoft 365.
In 2009, Microsoft acquired the office.com domain to host and sell Office app subscription services.
1K+
Join Subscribers
Microsoft 365 Price Change Alerts - Receive alerts when Microsoft 365 prices change. You'll also get email notifications when other service providers in our system increase or lower prices.