Microsoft 365 Business pricing subscription plans and cost breakdown. The data and tables below show current and historical Microsoft 365 Business pricing changes in USD. Prices are updated automatically whenever they change.
Microsoft 365 Business Pricing Changes
Microsoft 365 Business Price History Tabs
December 4, 2025 Microsoft 365 Business Pricing
As of December 4, 2025, the pricing plans for Microsoft 365 Business are as follows:
| Plan | Price (per user/month, annual subscription) |
|---|---|
| Microsoft 365 Business Basic | $6.00 |
| Microsoft 365 Business Standard | $12.50 |
| Microsoft 365 Business Premium | $22.00 |
| Microsoft 365 Business Premium (No Teams) | $18.79 |
| Microsoft 365 Apps for business | $8.25 |
| Microsoft 365 Copilot Business | $18.00 |
| Microsoft Teams Phone Standard | $10.00 |
Upcoming price increase
Microsoft 365 Business prices will increase on July 1, 2026 as follows
| Plan | Price |
|---|---|
| Business Basic | $7.00 |
| Business Standard | $14 |
| Business Premium | $22.00 (remain the same) |
| Office 365 E3 | $26 |
| Microsoft 365 e3 | $39 |
| Microsoft 365 ES | $60.00 |
| Microsoft 365 F1 | $3.00 |
| Microsoft 365 F3 | $10.00 |
Subscribe to Microsoft 365 Business Price Change Alerts
Receive alerts when Microsoft 365 Business prices change. Click follow button below to get notifed via email when its prices change.
