Moz Pro pricing plans and cost breakdown. The data and tables below show current and historical Moz Pro pricing changes in USD. Prices are updated automatically whenever they change.
Moz Pro Pricing Changes
May 19, 2025 Moz Pro Pricing
As of May 19, 2025, the pricing plans for Moz Pro are as follows:
Plan | Price (Monthly) | Price (Yearly) | Features |
---|---|---|---|
Free Trial | Free | NA | Ample limits plus full access to keyword research tools |
Starter | $49.00 | $39.00 | For small businesses or startups with one website |
Standard | $99.00 | $79.00 | 3 campaigns, 300 keyword rankings, and more |
Medium | $179.00 | $143.00 | 10 campaigns, 1,500 keyword rankings, and more |
Large | $299.00 | $239.00 | Best value for businesses and agencies |
Premium | $599.00 | $479.00 | Most popular for large SEO-focused agencies |
1K+
Join Subscribers
Moz Pro Price Change Alerts - Receive alerts when Moz Pro prices change. You'll also get email notifications when other service providers in our system increase or lower prices.