NYRR Membership pricing plans and cost breakdown for joining a global running community. The data and tables below show current and historical NYRR Membership pricing changes in USD. Prices are updated automatically whenever they change.
NYRR Membership Pricing Changes
NYRR Membership Price History Tabs
June 15, 2025 NYRR Membership Pricing
As of June 15, 2025, the pricing plans for NYRR Membership are as follows:
Membership Type | Description | Price |
---|---|---|
Individual | Individual Adults 18+ | $60 |
Family | Two adults and two minors below 17 years | $100 |
Individual - Armed Services | U.S. active duty, reserves, and veterans. | $40 |
Individual - Collegiate | Individuals enrolled in a degree program. | $40 |
Individual - RNYRR Program Leads and Assistants | Official RNYRR Youth Program Leads and Assistants. | $40 |
Individual Plus | Member Plus account for Individual Adults 18+. | $120 |
Family Plus | Two adults and two minors below 17 years. | $180 |
Miler Philanthropic Member | - | $1,000 |
5K Philanthropic Member | - | $5,000 |
10K Philanthropic Member | - | $10,000 |
1K+
Join Subscribers
NYRR Membership Price Change Alerts - Receive alerts when NYRR Membership prices change. You'll also get email notifications when other service providers in our system increase or lower prices.