PlanetScale pricing plans and cost breakdown. The data and tables below show current and historical PlanetScale pricing changes in USD. Prices are updated automatically whenever they change.
PlanetScale Pricing Changes
PlanetScale Price History Tabs
October 31, 2025 PlanetScale Pricing
As of October 31, 2025, the pricing plans for PlanetScale are as follows:
Price for Potgress, Primary + multi-replica and Amazon Elastic Block Storage
| SKU | vCPU | Memory | Storage | Nodes | Price |
|---|---|---|---|---|---|
| PS-10 | 1/8 | 1 GB | 10 GB + $0.375/GB | 3 | $34 |
| PS-20 | 1/4 | 2 GB | 10 GB + $0.375/GB | 3 | $50 |
| PS-40 | 1/2 | 4 GB | 10 GB + $0.375/GB | 3 | $83 |
| PS-80 | 1 | 8 GB | 10 GB + $0.375/GB | 3 | $148 |
| PS-160 | 2 | 16 GB | 10 GB + $0.375/GB | 3 | $286 |
| PS-320 | 4 | 32 GB | 10 GB + $0.375/GB | 3 | $570 |
| PS-640 | 8 | 64 GB | 10 GB + $0.375/GB | 3 | $1,135 |
| PS-1280 | 16 | 128 GB | 10 GB + $0.375/GB | 3 | $2,265 |
| PS-2560 | 32 | 256 GB | 10 GB + $0.375/GB | 3 | $4,529 |
UPDATE: PlanetScale has introduced a single node (PS-5) priced at $5 a month
