Replicate pricing plans and cost breakdown for building and deploying AI products on the cloud. The data and tables below show current and historical Replicate pricing changes in USD. Prices are updated automatically whenever they change.
Replicate pricing plans and cost breakdown for building and deploying AI products on the cloud. The data and tables below show current and historical Replicate pricing changes in USD. Prices are updated automatically whenever they change.
As of February 24, 2025, the pricing plans for Replicate are as follows:
| Hardware | Price per Second | Price per Hour | GPU | CPU | GPU RAM | RAM |
|---|---|---|---|---|---|---|
| CPU | $0.000100 | $0.36 | - | 4x | - | 8GB |
| Nvidia T4 GPU | $0.000225 | $0.81 | 1x | 4x | 16GB | 16GB |
| Nvidia A100 (80GB) GPU | $0.001400 | $5.04 | 1x | 10x | 80GB | 144GB |
| 2x Nvidia A100 (80GB) GPU | $0.002800 | $10.08 | 2x | 20x | 160GB | 288GB |
| 4x Nvidia A100 (80GB) GPU | $0.005600 | $20.16 | 4x | 40x | 320GB | 576GB |
| 8x Nvidia A100 (80GB) GPU | $0.011200 | $40.32 | 8x | 80x | 640GB | 960GB |
| Nvidia L40S GPU | $0.000975 | $3.51 | 1x | 10x | 48GB | 65GB |
| 2x Nvidia L40S GPU | $0.001950 | $7.02 | 2x | 20x | 96GB | 144GB |
| 4x Nvidia L40S GPU | $0.003900 | $14.04 | 4x | 40x | 192GB | 288GB |
| 8x Nvidia L40S GPU | $0.007800 | $28.08 | 8x | 80x | 384GB | 576GB |
| Nvidia H100 GPU | $0.001525 | $5.49 | Flux fine-tunes | - | - | - |
Receive alerts when Replicate prices change. Click follow button below to get notified via email when its prices increase or decrease.