Square fees and cost breakdown per transaction. The data and tables below show current and historical Square transaction pricing changes in USD. Prices are updated automatically whenever they change.
Square Pricing Changes
Square Price History Tabs
February 26, 2025 Square Pricing
As of February 26, 2025, the pricing plans for Square are as follows:
Square Payment Fees
| Transaction Type | Fee |
|---|---|
| In Person | 2.6% + 15 cents |
| Online | 2.9% + 30 cents |
| Remote (Keyed-in) | 3.5% + 15 cents |
| Square Invoices (Online) | 3.3% + 30 cents |
| Square Invoices (Keyed-in) | 3.5% + 15 cents |
| ACH Payments | 1% with a minimum $1 |
| Buy Now, Pay Later (Afterpay) | 6% + 30 cents |
Square POS Monthly Fees
| POS Type | Monthly Fee |
|---|---|
| Square Registern | $39 |
| Square Stand | $14 |
| Square Terminal | $27 |
| Contactless and Chip | $59 |
Subscribe to Square Price Change Alerts
Receive alerts when Square prices change. Click follow button below to get notified via email when its prices increase or decrease.