Supersonic Fibre pricing plans and cost breakdown. The data and tables below show current and historical Supersonic Fibre pricing changes. Prices are updated automatically whenever they change.
Supersonic Fibre Pricing Changes
Supersonic Fibre Price History Tabs
December 25, 2025 Supersonic Fibre Pricing
As of December 25, 2025, the pricing plans for Supersonic Fibre are as follows:
| Plan | Price | Speed | Provider |
|---|---|---|---|
| Uncapped Fibre | R299 | 10 Mbps / 5Mbps | OpenServe |
| Uncapped Fibre | R339 | 20 Mbps / 10Mbps | OpenServe |
| Uncapped Fibre | R369 | 30 Mbps / 30Mbps | OpenServe |
| Uncapped Fibre | R389 | 30 Mbps / 30Mbps | VUMA |
| Uncapped Fibre | R409 | 20 Mbps / 20Mbps | MetroFibre |
| Uncapped Fibre | R409 | 40 Mbps / 20Mbps | OpenServe |
| Uncapped Fibre | R449 | 25 Mbps / 25Mbps | MetroFibre |
| Uncapped Fibre | R459 | 10 Mbps / 10Mbps | MTN |
Subscribe to Supersonic Fibre Price Change Alerts
Receive alerts when Supersonic Fibre prices change. Click follow button below to get notifed via email when its prices increase or decrease.