Telstra prepaid and mobile pricing plans and cost breakdown for internet. The data and tables below show current and historical Telstra pricing changes. Prices are updated automatically whenever they change.
Telstra Pricing Changes
Telstra Price History Tabs
February 26, 2025 Telstra Pricing
As of February 26, 2025, the pricing plans for Telstra are as follows:
Mobile Plans
| Plan Name | Latest Price | Data |
|---|---|---|
| Mobile Plan Basic | $65 per month | 40GB - Capped Speed |
| Mobile Plan Essential | $75 per month | 180GB - 4G & 5G Speeds |
| Mobile Plan Premium | $99 per month | 300GB - 4G & 5G Speeds |
| Mobile Bundle Plan | $52 per month | 15GB - 4G & 5G Speeds |
Pre-Paid Plans
| Plan Name | Latest Price | Expiry |
|---|---|---|
| 3GB | $13 | 7 days |
| 15GB | $39 | 28 days |
| 25GB | $49 | 28 days |
| 35GB | $59 | 28 days |
| 70GB | $69 | 28 days |
| 70GB | $180 | 6 months |
| 165GB | $350 | 12 months |
Home internet plans
| Plan Name | Latest Price | Data |
|---|---|---|
| Basic Internet | $89 per month | Unlimited Data - 25 Mbps download and 4 Mbps upload |
| Essential Internet | $105 per month | Unlimited Data - 50 Mbps download and 17 Mbps upload |
| Ultimate Internet | $130 per month | Unlimited Data - 550 Mbps download and 22 Mbps upload |
| Ultrafast Internet | $150 per month | Unlimited Data - 815 Mbps download and 40 Mbps upload |
NOTE: Telstra has several internet plans who prices vary depending speed, data expiry period and use case
Subscribe to Telstra Price Change Alerts
Receive alerts when Telstra prices change. Click follow button below to get notified via email when its prices increase or decrease.