Framer Pricing Plans and Cost Breakdown. The data and tables below show current and historical Framer pricing changes in USD. Prices are updated automatically whenever they change.
February 15, 2025 Framer Pricing

As of February 16, 2025, Framer's pricing plans for Personal and Business categories are as follows;
Personal Plans
Plan | Price | Features |
---|---|---|
Free | Free | For hobby projects |
Mini | $5/site/month | Removes Framer watermark, custom domain, custom code |
Basic | $15/site/month | 1000 pages, 2 CMS collections, 10,000 visitors/month, 500 form submissions |
Pro | $28/site/month | For bigger sites |
Business Plans
Plan | Price | Features |
---|---|---|
Startup | $75/month (billed yearly) | 200 GB bandwidth, up to 15,000 pages, 20 CMS collections |
Scaleup | $200/month (billed yearly) | 500 GB bandwidth, up to 30,000 pages, 30 CMS collections |
Enterprise | Contact Sales | Custom solutions for large businesses |
Framer prices above are automatically updated when they change. The pricing table image provides true pricing data fetched from the source in real-time.
0 Comments
Do not post advertisements or personal attacks. Let's have an informative and meaningful conversation. Be kind to others.
There are no comments yet. Be the first to comment