Google Cloud Pricing and cost breakdown for compute engine. The data and tables below show current and historical Google Cloud pricing changes in USD. Prices are updated automatically whenever they change.
February 25, 2025 Google Cloud Pricing

As of February 26, 2025, the pricing for Google Cloud Compute Engine VM instances includes various machine types with different costs based on resources used. Below is a summary of pricing plans for select machine types:
Machine type | Virtual CPUs | Memory | Hourly Price | Monthly Price |
---|---|---|---|---|
e2-micro | 2 | 1 GiB | $0.00837643 / 1 hour | $3.8523195 / month |
e2-small | 2 | 2 GiB | $0.01675286 / 1 hour | $7.70463827 / month |
e2-medium | 2 | 4 GiB | $0.03350571 / 1 hour | $15.40927654 / month |
c4-standard-2 | 2 | 7 GiB | $0.096866 / 1 hour | $70.71218 / month |
c4-standard-4 | 4 | 15 GiB | $0.19767 / 1 hour | $144.2991 / month |
c4-standard-8 | 8 | 30 GiB | $0.39534 / 1 hour | $288.5982 / monthh |
c4-standard-16 | 16 | 60 GiB | $0.79068 / 1 hour | $577.1964 / month |
c4-standard-32 | 32 | 120 GiB | $1.58136 / 1 hour | $1154.3928 / month |
c4-standard-48 | 48 | 180 GiB | $2.37204 / 1 hour | $1731.5892 / month |
c4-standard-96 | 96 | 360 GiB | $4.74408 / 1 hour | $3463.1784 / month |
c4-standard-192 | 192 | 720 GiB | $9.48816 / 1 hour | $6926.3568 / month |
Additional costs apply for storage, network egress, and other services. Discounts are available through sustained use and committed use contracts. New customers also get $300 free credit
NOTE: Google Cloud Compute Engine VM instances price vary significantly based on server location, operating system (OS) and machine type. The above prices are for lowa (us-central1)
Google Cloud prices above are automatically updated when they change. The pricing table image provides true pricing data fetched from the source in real-time.