Hotjar pricing plan and cost breakdown for visual analytics. The data and tables below show current and historical Hotjar pricing changes in USD. Prices are updated automatically whenever they change.
February 24, 2025 Hotjar Pricing

As of February 24, 2025, Hotjar's pricing plans for the three main products are as follow:
Observe (Heatmaps & Session Recordings)
Plan | Price | Features |
---|---|---|
Basic | Free | 35 daily sessions, unlimited heatmaps |
Plus | €32/month | 100 daily sessions, session-level filters |
Business | €80/month (500 sessions), up to €9,448/month (270,000 sessions) | Advanced integrations, frustration signals |
Scale | €171/month (500 sessions), custom pricing for more sessions | Advanced analytics, SAML SSO, dedicated support |
Ask (Surveys & Feedback)
Plan | Price | Features |
---|---|---|
Basic | Free | 20 monthly responses, three surveys/widgets |
Plus | €48/month | 250 responses, unlimited surveys/widgets |
Business | €64/month | 500 responses, AI-powered sentiment analysis |
Scale | €128/month | Advanced feedback collection |
Engage (User Interviews)
Plan | Price | Features |
---|---|---|
Basic | Free | 3 interviews/month |
Plus | €39.2/month | Up to 36 interviews/year |
Business | €440/month | 144 interviews/year |
Scale | Custom quote | Up to 240 interviews/year |
Hotjar subscription prices above are automatically updated when they change. The pricing table image provides true pricing data fetched from the source in real-time.
0 Comments
Do not post advertisements or personal attacks. Let's have an informative and meaningful conversation. Be kind to others.
There are no comments yet. Be the first to comment