
Below is a list of media and streaming companies with the most paid subscriptions, ranked by subscriber count. The data is sourced from 2024 digital subscription information collected by the FIPP Global Media Network.
To check subscription price changes over time for all companies, visit PriceTimeline.com and search for the company name.
| Rank | Country | Company Name | Industry | Subscribers |
|---|---|---|---|---|
| 1 | Global | Netflix | Video Streaming | 277,000,000 |
| 2 | Global | Spotify | Music Streaming | 246,000,000 |
| 3 | Global | Amazon Prime Video | Video Streaming | 200,700,000 |
| 4 | USA | Disney+ | Video Streaming | 153,600,000 |
| 5 | China | Tencent Video | Video Streaming | 117,000,000 |
| 6 | China | Tencent Music (Group) | Music Streaming | 117,000,000 |
| 7 | China | iQiyi | Video Streaming | 101,000,000 |
| 8 | USA | YouTube Music & Premium | Video Streaming | 100,000,000 |
| 9 | USA | WarnerBros Discovery | Video Streaming | 99,600,000 |
| 10 | Global | Apple Music | Music Streaming | 93,000,000 |
| 11 | China | Youku | Video Streaming | 90,000,000 |
| 12 | Global | Amazon Prime Music | Music Streaming | 82,200,000 |
| 13 | USA | Paramount + | Video Streaming | 68,000,000 |
| 14 | India | Eros Now | Video Streaming | 39,900,000 |
| 15 | USA | Peacock TV | Video Streaming | 33,000,000 |
| 16 | USA | Sirius Xm | Music Streaming | 33,430,000 |
| 17 | USA | Lionsgate | Video Streaming | 25,920,000 |
| 18 | Global | Curiosity Stream | Video Streaming | 25,000,000 |
| 19 | US | Apple TV | Video Streaming | 25,000,000 |
| 20 | USA | ESPN+ | Video Streaming | 24,800,000 |
| 21 | Russia | Yandex | Music Streaming | 30,400,000 |
| 22 | China | Bilibili | Video Streaming | 21,100,000 |
| 23 | Global | DAZN | Video Streaming | 20,000,000 |
| 24 | Global | Crunchyroll | Video Streaming | 15,000,000 |
| 25 | Global | Cloud Music | Music Streaming | 44,120,000 |
| 26 | SE Asia | Viu | Video Streaming | 11,700,000 |
| 27 | USA | AMC Networks | Video Streaming | 11,600,000 |
| 28 | Global | Deezer | Music Streaming | 10,500,000 |
| 29 | Ger/Neth | RTL | Video Streaming | 6,300,000 |
| 30 | USA | Pandora | Music Streaming | 5,900,000 |
| 31 | Nordic | Viaplay | Video Streaming | 4,710,000 |
| 32 | Australia | Foxtel Group | Video Streaming | 4,700,000 |
| 33 | S.Korea | Wavve | Video Streaming | 4,230,000 |
| 34 | Turkey | BluTV | Video Streaming | 4,200,000 |
| 35 | India | Alt Balaji | Video Streaming | 3,880,000 |
| 36 | N. America | LiveOne | Music Streaming | 3,800,000 |
| 37 | USA | Britbox International | Video Streaming | 3,750,000 |
| 38 | Canada | Crave | Video Streaming | 3,200,000 |
| 39 | Mexico | Claro video | Video Streaming | 2,974,000 |
| 40 | Turkey | Hepsiburada | Video Streaming | 2,600,000 |
| 41 | Australia | Stan | Video Streaming | 2,600,000 |
| 42 | Italy | Timvision | Video Streaming | 2,400,000 |
| 43 | USA | Sling TV | Video Streaming | 1,920,000 |
| 44 | MENA | Anghami | Music Streaming | 1,870,000 |
| 45 | UK | Now | Video Streaming | 1,820,000 |
| 46 | China | Mango TV | Video Streaming | 1,800,000 |
| 47 | India | Gaana | Music Streaming | 1,000,000 |
| 48 | UK | ITV X | Video Streaming | 900,000 |
| 49 | USA | New York Times | News Media | 10,800,000 |
| 50 | USA | The Athletic | News Media | 5,300,000 |
| 51 | USA | Wall Street Journal | News Media | 4,200,000 |
| 52 | USA | Substack | News Media | 3,000,000 |
| 53 | USA | Washington Post | News Media | 2,500,000 |
| 54 | USA | Us Weekly | News Media | 1,700,000 |
| 55 | USA | Barrons | News Media | 1,290,000 |
| 56 | UK | Financial Times | News Media | 1,200,000 |
| 57 | USA | The Weather Channel | News Media | 1,025,000 |
| 58 | UK | Guardian (members + subs) | News Media | 1,000,035 |
| 59 | USA | The Daily Wire | News Media | 1,000,000 |
| 60 | China | Caixin | News Media | 962,000 |
| 61 | Japan | Nikkei.com | News Media | 897,000 |
| 62 | India | MoneyControl Pro | News Media | 870,956 |
| 63 | USA | Medium | News Media | 825,000 |
| 64 | Brazil | Folha de São Paulo | News Media | 756,000 |
| 65 | Germany | BILDplus | News Media | 725,431 |
| 66 | Argentina | Clarín | News Media | 712,000 |
| 67 | UK | The Telegraph | News Media | 688,012 |
| 68 | Italy | Corriere della Sera | News Media | 633,000 |
| 69 | Global | Bloomberg Linea | News Media | 600,000 |
| 70 | UK | The Times/Sunday | News Media | 594,000 |
| 71 | USA | LA Times | News Media | 550,000 |
| 72 | UK/Global | Economist | News Media | 543,499 |
| 73 | USA | Bloomberg Media | News Media | 540,000 |
| 74 | France | Le Monde | News Media | 540,000 |
| 75 | USA | The Atlantic | News Media | 500,000 |
| 76 | UK | Which | News Media | 500,000 |
| 77 | USA | America’s test Kitchen | News Media | 500,000 |
| 78 | Global | Readly (content aggregator) | News Media | 458,670 |
| 79 | UK | The Guardian (subscribers) | News Media | 419,541 |
| 80 | USA | The New Yorker | News Media | 404,000 |
| 81 | Argentina | La Nación | News Media | 378,000 |
| 82 | Spain | El País | News Media | 350,000 |
| 83 | Brazil | O Globo | News Media | 348,000 |
| 84 | USA | Business Insider | News Media | 330,000 |
| 85 | Poland | Gazeta Wyborcza | News Media | 303,000 |
| 86 | USA | National Geographic | News Media | 293,000 |
| 87 | Sweden | +Allt (Bonnier) | News Media | 270,000 |
| 88 | France | Le Figaro | News Media | 270,000 |
| 89 | Sweden | Dagens Nyheter | News Media | 261,000 |
| 90 | USA | Boston Globe | News Media | 257,000 |
| 91 | Norway | Verdens Gang (VG) | News Media | 254,000 |
| 92 | Sweden | Aftonbladet | News Media | 249,000 |
| 93 | Canada | The Globe and Mail | News Media | 246,000 |
| 94 | Italy | Gazzetta dello Sports | News Media | 227,000 |
| 95 | Germany | WELTplus | News Media | 225,382 |
| 96 | France | Mediapart | News Media | 220,000 |
| 97 | Norway | +Alt (Amedia) | News Media | 200,000 |
| 98 | Brazil | O Estado de SP | News Media | 193,000 |
| 99 | France | L’Equipe | News Media | 190,000 |
| 100 | New Zealand | New Zealand Herald | News Media | 179,000 |
| 101 | Germany | SZ Plus (Süddeutsche Zeitung) | News Media | 177,941 |
| 102 | Sweden | Expressen | News Media | 155,000 |
| 103 | USA | San Francisco Chronicle | News Media | 151,000 |
| 104 | USA | Wired | News Media | 144,000 |
| 105 | Norway | Aftenposten | News Media | 142,931 |
| 106 | Finland | Helsingin Sanomat | News Media | 140,000 |
| 107 | Germany | FAZ Plus | News Media | 139,757 |
| 108 | USA | Fortune | News Media | 139,000 |
| 109 | Spain | El Mundo | News Media | 136,000 |
| 110 | Italy | La Repubblica | News Media | 134,000 |
| 111 | UK | Tortoise | News Media | 130,000 |
| 112 | USA | Harvard Business Review | News Media | 129,000 |
| 113 | Brazil | Valor Economico | News Media | 122,000 |
| 114 | India | Tol+ (Times of India) | News Media | 120,000 |
| 115 | Argentina | La Voz del Interior | News Media | 114,008 |
| 116 | Brazil | Zero Hora | News Media | 114,000 |
| 117 | Spain | La Vanguardia | News Media | 113,000 |
| 118 | France | Le Parisien | News Media | 100,000 |
| 119 | South Africa | News24 | News Media | 100,000 |
| 120 | South Africa | Netwerk24 | News Media | 100,000 |
| 121 | Australia | The Daily Telegraph | News Media | 100,000 |
| 122 | Colombia | El Tiempo | News Media | 100,000 |
| 123 | France | Les Echos | News Media | 100,000 |
| 124 | USA | Minneapolis Star Tribune | News Media | 100,000 |
| 125 | USA | PunchBowl News | News Media | 100,000 |
| 126 | USA | Philadelphia Inquirer | News Media | 91,000 |
| 127 | Sweden | Dagens Industri | News Media | 90,000 |
| 128 | UK | Mail+ | News Media | 90,000 |
| 129 | France | Libération | News Media | 89,250 |
| 130 | USA | Seattle Times | News Media | 88,000 |
| 131 | Germany | SUDKURIER | News Media | 87,048 |
| 132 | Norway | Dagbladet Pluss | News Media | 85,000 |
| 133 | Spain | Expansión | News Media | 82,000 |
| 134 | Ireland | Mediahuis (Independent.ie) | News Media | 80,000 |
| 135 | Sweden | Svenska Dagbladet | News Media | 80,000 |
| 136 | Slovakia | Dennik N | News Media | 70,000 |
| 137 | USA | Baltimore Banner | News Media | 70,000 |
| 138 | Nether-lands | De Correspondent | News Media | 70,000 |
| 139 | USA | Dallas Morning News | News Media | 68,846 |
| 140 | India | BQ prime | News Media | 65,000 |
| 141 | Brazil | A Tarde | News Media | 62,000 |
| 142 | Spain | El Diario | News Media | 61,000 |
| 143 | Singapore | Initium | News Media | 60,000 |
| 144 | USA | The Atlanta Journal – C | News Media | 60,000 |
| 145 | USA | Arkansas Democratic Gazette | News Media | 56,800 |
| 146 | Spain | El Español | News Media | 56,000 |
| 147 | Germany | Rheinpfalz Plus | News Media | 51,468 |
| 148 | Japan | Nikkei Asia | News Media | 50,381 |
| 149 | Spain | ABC | News Media | 50,000 |
| 150 | USA | Pittsburgh Post Gazette | News Media | 50,000 |
| 151 | Spain | El Confidencial | News Media | 50,000 |
| 152 | Germany | Heise+ | News Media | 50,000 |
| 153 | Italy | Il Post | News Media | 50,000 |
| 154 | Sweden | The Local | News Media | 50,000 |
| 155 | USA | Newsday | News Media | 50,000 |
| 156 | Portugal | PÚBLICO | News Media | 48,000 |
| 157 | USA | The Information | News Media | 45,000 |
| 158 | Norway | Adresseavisen | News Media | 44,269 |
| 159 | Germany | StZ Plus (Stuttgarter Zeitung) | News Media | 43,707 |
| 160 | USA | Nola.com | News Media | 42,000 |
| 161 | Denmark | Zetland | News Media | 42,000 |
| 162 | Spain | Diari ARA | News Media | 41,200 |
| 163 | USA | Defector | News Media | 41,200 |
| 164 | France | La Croix International | News Media | 40,000 |
| 165 | Germany | NZZ Deutschland | News Media | 40,000 |
| 166 | USA | El Tiempo Latino | News Media | 40,000 |
| 167 | Germany | RP + (Rheinische Post) | News Media | 38,792 |
| 168 | Germany | AZ Plus (Augsburger Allgemeine) | News Media | 37,811 |
| 169 | Germany | Handelsblatt Standard | News Media | 37,099 |
| 170 | Norway | Stavanger Aftenbladet | News Media | 35,579 |
| 171 | USA | The Buffalo News | News Media | 35,000 |
| 172 | UK | Spectator | News Media | 33,125 |
| 173 | Austria | Die Presse | News Media | 33,000 |
| 174 | USA | Tampa Bay Times | News Media | 32,000 |
| 175 | Canada | Toronto Star | News Media | 32,000 |
| 176 | Germany | The Pioneer | News Media | 32,000 |
| 177 | USA | Salt Lake Tribune | News Media | 30,362 |
| 178 | South Africa | Daily Maverick | News Media | 30,000 |
| 179 | India | The Ken | News Media | 30,000 |
| 180 | USA | STAT | News Media | 30,000 |
| 181 | Norway | Fædrelandsvennen | News Media | 27,955 |
| 182 | Switzerland | Republik | News Media | 27,886 |
| 183 | Poland | Puls Biznesu | News Media | 26,500 |
| 184 | Germany | SB+ (Black Forest Messenger) | News Media | 26,211 |
| 185 | UK | i Paper | News Media | 25,733 |
| 186 | Germany | NWZ Online Plus | News Media | 25,373 |
| 187 | Austria | Der Standard (PUR+Untersützer) | News Media | 25,000 |
| 188 | Chile | La Tercera | News Media | 25,000 |
| 189 | Norway | Bergensavisen | News Media | 22,542 |
| 190 | Porto Rico | El Nuevo Dia | News Media | 22,000 |
| 191 | USA | Post and Courier | News Media | 22,000 |
| 192 | Global | Espresso | News Media | 21,775 |
| 193 | Brazil | Estado de Minas | News Media | 21,000 |
| 194 | Norway | Romerikes Blad | News Media | 20,777 |
| 195 | Spain | La Voz de Galicia | News Media | 20,000 |
| 196 | Norway | Nettavisen | News Media | 19,187 |
| 197 | Germany | M-plus (Mittelbayerische Zeitung) | News Media | 18,575 |
| 198 | Norway | Nordlys | News Media | 18,363 |
| 199 | USA | The Daily Memphian | News Media | 18,260 |
| 200 | Spain | El Correo | News Media | 18,000 |
| 201 | Norway | Drammens Tidende | News Media | 17,502 |
| 202 | Germany | DAC / NRF | News Media | 17,074 |
| 203 | Germany | Krautreporter | News Media | 17,000 |
| 204 | Germany | ZVV+ (Zeitungsverlag Waiblingen) | News Media | 16,961 |
| 205 | Norway | Fredriksstad Blad | News Media | 16,481 |
| 206 | Brazil | Correio Braziliense | News Media | 16,000 |
| 207 | Norway | Sunnmørsposten | News Media | 16,000 |
| 208 | Germany | StN+ (Stuttgarter Nachrichten) | News Media | 15,121 |
| 209 | Norway | Telemarksavisa | News Media | 15,000 |
| 210 | Spain | El Periodico de Catalunya | News Media | 15,000 |
| 211 | Germany | HA+ (Hamburger Abendblatt) | News Media | 15,000 |
| 212 | Estonia | Äripäev | News Media | 14,000 |
| 213 | Norway | Tønsbergs Blad | News Media | 13,917 |
| 214 | Norway | Avisa Nordland | News Media | 13,372 |
| 215 | Norway | Budstikka | News Media | 12,601 |
| 216 | USA | America Magazine | News Media | 12,000 |
| 217 | Norway | Gudbrandsdølen Dagningen | News Media | 11,969 |
| 218 | Norway | Haugesunds Avis | News Media | 11,675 |
| 219 | Norway | Finansavisen | News Media | 11,588 |
| 220 | Norway | Oppland Arbeiderblad | News Media | 11,151 |
| 221 | Norway | Morgenbladet | News Media | 10,658 |
| 222 | Germany | RN+ (Ruhr News) | News Media | 9,170 |
PriceTimeline is a trusted source for news on subscription pricing changes.