Hallmark Update on Product Price Increase in July
Hallmark notice on product price increases taking effect in July 2025. Below is a screenshot of the update.
Hallmark is increasing prices for Keepsake Ornaments, which means prices listed in your Dream Book and Wish List may no longer be accurate. The pricing changes are shown in the table below;
WAS ($) | NOW ($) | Increase (%) |
---|---|---|
3.99 | 4.99 | 25.06% |
5.99 | 7.99 | 33.39% |
9.99 | 12.99 | 30.03% |
10.99 | 13.99 | 27.30% |
11.99 | 14.99 | 25.02% |
12.99 | 15.99 | 23.09% |
13.99 | 16.99 | 21.44% |
14.99 | 18.99 | 26.68% |
15.99 | 19.99 | 25.02% |
16.99 | 20.99 | 23.54% |
17.99 | 22.99 | 27.80% |
18.99 | 23.99 | 26.33% |
19.99 | 24.99 | 25.01% |
20.99 | 25.99 | 23.82% |
21.99 | 27.99 | 27.29% |
22.99 | 28.99 | 26.10% |
23.99 | 29.99 | 25.01% |
24.99 | 30.99 | 24.01% |
25.99 | 31.99 | 23.09% |
26.99 | 33.99 | 25.94% |
27.99 | 34.99 | 25.01% |
28.99 | 35.99 | 24.15% |
29.99 | 37.99 | 26.68% |
32.99 | 40.99 | 24.25% |
34.99 | 43.99 | 25.72% |
35.99 | 44.99 | 25.01% |
36.99 | 45.99 | 24.33% |
39.99 | 49.99 | 25.01% |
44.99 | 55.99 | 24.45% |
45.99 | 56.99 | 23.92% |
46.99 | 57.99 | 23.41% |
49.99 | 61.99 | 24.00% |
67.99 | 84.99 | 25.01% |
69.99 | 86.99 | 24.29% |
74.99 | 92.99 | 24.00% |
79.99 | 99.99 | 25.00% |
99.99 | 124.99 | 25.00% |
129.99 | 142.99 | 10.77% |
144.99 | 158.99 | 9.66% |
149.99 | 164.99 | 10.00% |
Hallmark says that the price increases are due to international market factors affecting production and import, likely alluding to tariffs.