Teachable Update on Subscription Pricing Plan Changes on June 15th
Teachable will be changing pricing plans On June 15, 2025 which will see price decrease and increasing depending on your subscription plan. Below is a breakdown of the changes.
On the pricing plans changes update, Teachable notes that they are renaming the current subscription plans Basic, Pro, and Pro+ plans to Starter, Builder, Growth and Advanced.
The table compares the old and new plans;
New vs Old Pricing Plans Comparison
Plan | Old Price (Annual) | New Price (Annual) | Old Transaction Fee | New Transaction Fee |
---|---|---|---|---|
Basic → Starter | $39/month | $29/month | 5% | 7.5% |
Pro → Builder | $119/month | $69/month | 0% | 0% |
Pro+ → Growth | $199/month | $139/month | 0% | 0% |
Enterprise → Advanced | Custom Pricing | $309/month | 0% | 0% |
Basic and Starter Features Comparisons
A comparison of features in the cheapest old plan (Basic) and the cheapest new plan (starter).
Feature | Basic (Old) | Starter (New) | Change |
---|---|---|---|
Monthly Price (Annually) | $39 | $29 | Improved |
Transaction Fee | 5% | 7.5% | Worse |
Published Products | 5 per type | 1 total | Reduced |
Student Limit | Unlimited | 100 | Reduced |
Affiliate Program | No | No | Same |
Pro and Builder Features Comparisons
Feature | Pro (Old) | Builder (New) | Change |
---|---|---|---|
Monthly Price (Annually) | $119 | $69 | Decrease |
Monthly Price (Monthly Billing) | $159 | $89 | Decrease |
Transaction Fee | 0% | 0% | Same |
Published Products | 50 per type | 5 total | Reduced |
Student Limit | Unlimited | 1,000 | Reduced |
Affiliate Program | Included | Included | Same |
Course Certification | Included | Included | Same |
White Label Website | Included | Not Included | Removed |
Live Chat Support | Included | Included | Same |
Community & Memberships | Included | Included | Same |
iOS Mobile App | Included | Included | Same |
The most noticeable changes in the new pricing models is that Teachable is shifting toward lower base subscription costs and is introducing more restrictive product and student limits for cheaper plans.
The Starter plan, while cheaper than the former Basic plan, now includes a higher transaction fee (7.5%), only one published product, and limits students to 100. However, Teachable notes that the Basic plan should be compared with builder plan which has 0% transaction fee.
There are a number of changes and new features that have been introduced, which you can read at Teachable Pricing Changes Post. We will also be tracking and updating Teachable Pricing History on this page.