X Premium Plus Plan Subscription Price Increase in January 2026
The X Premium subscription price for the Premium Plus plan will increase in 2026 for legacy users. Below is a screenshot showing the updated pricing.
The table below illustrates how the X Premium Plus subscription price has changed over the past year if you subscribed via web.
The X Premium Plus subscription purchased through the Apple App Store is slightly more expensive due to the App Store service fee added to the subscription cost. For example, the Apple App Store annual price for X Premium Plus is $490 in the United States, CAD $690 in Canada, AUD $790 in Australia, and €569 in Germany.
X Premium Plus Annual Price Changes (January 2025 vs January 2026).
| Country | 2025 Premium+ Price | 2026 Premium+ Price | Percentage Increase |
|---|---|---|---|
| United States | 229 USD | 395 USD | 72.49% |
| United Kingdom | 175 GBP | 313 GBP | 78.86% |
| Canada | 299 CAD | 560 CAD | 87.29% |
| Australia | 360 AUD | 621 AUD | 72.50% |
| New Zealand | 400 NZD | 691 NZD | 72.75% |
| Japan | 27,300 JPY | 60,040 JPY | 119.93% |
| Brazil | 1,190 BRL | 2,255 BRL | 89.50% |
| Indonesia | 3,700,000 IDR | 6,460,000 IDR | 74.59% |
| India | 18,300 INR | 34,340 INR | 87.65% |
| Saudi Arabia | 860 SAR | 1,479 SAR | 72.00% |
| France | 219 EUR | 377 EUR | 72.15% |
| Germany | 219 EUR | 377 EUR | 72.15% |
| Spain | 219 EUR | 377 EUR | 72.15% |
| Italy | 219 EUR | 377 EUR | 72.15% |
| Portugal | 219 EUR | 377 EUR | 72.15% |
| Netherlands | 219 EUR | 377 EUR | 72.15% |
| Ireland | 219 EUR | 377 EUR | 72.15% |
| Belgium | 219 EUR | 377 EUR | 72.15% |
| Poland | 930 PLN | 1,560 PLN | 67.74% |
| Sweden | 2,500 SEK | 4,230 SEK | 69.20% |
| Romania | 1,090 RON | 1,879 RON | 72.39% |
| Czech Republic | 5,500 CZK | 9,455 CZK | 71.00% |
| Denmark | 1,600 DKK | 2,815 DKK | 75.94% |
| Hungary | 90,000 HUF | 151,590 HUF | 68.43% |
| Bulgaria | 429 BGN | 738 BGN | 72.03% |
| Turkey | 8,000 TRY | 14,320 TRY | 79.00% |
| Mexico | 4,500 MXN | 7,990 MXN | 77.56% |
| Thailand | 7,800 THB | 13,317 THB | 70.73% |
| Philippines | 13,400 PHP | 22,950 PHP | 71.27% |
| South Africa | 4,190 ZAR | 7,293 ZAR | 74.04% |
| South Korea | 300,000 KRW | 570,000 KRW | 90.00% |
| Egypt | 11,600 EGP | 19,985 EGP | 72.28% |
| Nigeria | 354,000 NGN | 596,500 NGN | 68.50% |
| Malaysia | 1,030 MYR | 1,756 MYR | 70.49% |
| Colombia | 998,700 COP | 1,632,987 COP | 63.53% |
| Chile | 225,000 CLP | 374,407 CLP | 66.40% |
| Singapore | 305 SGD | 530 SGD | 73.77% |
| United Arab Emirates | 840 AED | 1,450 AED | 72.62% |
| Kenya | 29,500 KES | 51,000 KES | 72.88% |
| Israel | 835 ILS | 1,408 ILS | 68.62% |
| Switzerland | 198 CHF | 356 CHF | 79.80% |
| Iceland | 31,490 ISK | 55,390 ISK | 75.88% |
| Norway | 2,590 NOK | 4,390 NOK | 69.50% |
| Bangladesh | 27,000 BDT | 48,050 BDT | 77.96% |
| Hong Kong | 1,750 HKD | 3,070 HKD | 75.43% |
| Kazakhstan | 120,000 KZT | 196,750 KZT | 63.96% |
| Pakistan | 63,700 PKR | 110,440 PKR | 73.38% |
| Peru | 850 PEN | 1,460 PEN | 71.76% |
| Qatar | 830 QAR | 1,440 QAR | 73.49% |
| Taiwan | 7,400 TWD | 12,930 TWD | 74.73% |
| Tanzania | 545,000 TZS | 1,024,060 TZS | 87.90% |
| Vietnam | 5,800,000 VND | 10,100,000 VND | 74.14% |
| Gibraltar | 180 GBP | 313 GBP | 73.89% |
NOTE: The price changes went into effect in mid-2025 and are now being applied to legacy users who subscribed before the increase.
We will continue to monitor X Premium Price changes and update them on X Premium Pricing History Page;