Framework Update on Products Price Increase Due to Memory Shortage Crisis
Framework blog post update on products price increase due to memory shortage crisis. Below is a screenshot of the update.
The Framework Desktop DIY Edition price has increased from $1,099 to $1,139. Several desktop mainboards have gone up in price, with the 128GB model seeing a significant rise from $1,699 to $2,159.
Expansion cards such as USB-A and all colored USB-C variants have increased from $9 to $11, and the HDMI card has increased from $19 to $22.
Framework says it is increasing prices for some of its products to cover higher supplier costs caused by an industry-wide silicon shortage. It adds that demand for memory, storage, and silicon exceeds production output, and that further price increases are expected in the coming months.
The good news is that Framework has decreased prices for multiple laptop configurations. The Framework Laptop 13 with Intel Core Ultra processors dropped from $1,099 to $999, and its DIY Edition fell from $899 to $799. The Framework Laptop 16 also saw reductions, with the standard model dropping from $1,699 to $1,599 and its DIY Edition from $1,399 to $1,299. The AMD Ryzen 7040 DIY Edition for the Laptop 13 also decreased from $849 to $769.
The table below shows the price changes as of January 12.
| Product Name | Old Price | New Price |
|---|---|---|
| Laptops & DIY Editions | ||
| Framework Laptop 13 (Intel® Core™ Ultra Series 1) | $1,099 | $999 |
| Framework Laptop 13 DIY Edition (Intel® Core™ Ultra Series 1) | $899 | $799 |
| Framework Laptop 16 (AMD Ryzen™ 7040 Series) | $1,699 | $1,599 |
| Framework Laptop 16 DIY Edition (AMD Ryzen™ 7040 Series) | $1,399 | $1,299 |
| Framework Laptop 13 DIY Edition (AMD Ryzen™ 7040 Series) | $849 | $769 |
| Framework Desktop DIY Edition (AMD Ryzen™ AI Max 300 Series) | $1,099 | $1,139 |
| Mainboards | ||
| Framework Laptop 16 Mainboard (AMD Ryzen™ 7040 Series) - Ryzen™ 7 7840HS | $749 | $649 |
| Framework Laptop 16 Mainboard (AMD Ryzen™ 7040 Series) - Ryzen™ 9 7940HS | $949 | $849 |
| Framework Desktop Mainboard (AMD Ryzen™ AI Max 300 Series) - AMD Ryzen™ AI Max 385 - 32GB | $799 | $839 |
| Framework Desktop Mainboard (AMD Ryzen™ AI Max 300 Series) - AMD Ryzen™ AI Max+ 395 - 64GB | $1,299 | $1,339 |
| Framework Desktop Mainboard (AMD Ryzen™ AI Max 300 Series) - AMD Ryzen™ AI Max+ 395 - 128GB | $1,699 | $2,159 |
| Expansion Cards | ||
| HDMI (3rd Gen) Expansion Card | $19 | $22 |
| USB-A Expansion Card | $9 | $11 |
| USB-C Expansion Card - Aluminum | $9 | $11 |
| USB-C Expansion Card - Orange | $9 | $11 |
| USB-C Expansion Card - Green | $9 | $11 |
| USB-C Expansion Card - Lavender | $9 | $11 |
| USB-C Expansion Card - Red | $9 | $11 |
| USB-C Expansion Card - Translucent | $9 | $11 |
| USB-C Expansion Card - Translucent Purple | $9 | $11 |
| USB-C Expansion Card - Translucent Green | $9 | $11 |
| USB-C Expansion Card - Translucent Pink | $9 | $11 |
| USB-C Expansion Card - Translucent Black | $9 | $11 |
| Memory & Storage | ||
| DDR5-5600 - 8GB (1 x 8GB) | $40 | $80 |
| DDR5-5600 - 16GB (1 x 16GB) | $80 | $160 |
| DDR5-5600 - 16GB (2 x 8GB) | $80 | $160 |
| DDR5-5600 - 32GB (1 x 32GB) | $160 | $320 |
| DDR5-5600 - 32GB (2 x 16GB) | $160 | $320 |
| DDR5-5600 - 48GB (1 x 48GB) | $240 | $620 |
| DDR5-5600 - 64GB (2 x 32GB) | $320 | $640 |
| DDR5-5600 - 96GB (2 x 48GB) | $480 | $1,240 |
You can read more at frame.work