QuickBooks Update on Subscription Price Increase on July 1st
QuickBooks email update sent to customers notifying them of a subscription price increase starting July 1, 2025. Below is the update shared by QuickBooks.
QuickBooks Online prices for Simple Start, Essentials, Plus, and Advanced plans will increase effective July 1, 2025, for both new and existing subscriptions in the U.S. QuickBooks Payroll and Desktop pricing will also change.
The table below highlights the pricing changes;
Category | Plan | Old Price | New Price | Change | % Change | Notes |
---|---|---|---|---|---|---|
QuickBooks Online | Simple Start | $35 | $38 | $3 | 8.57% | Monthly |
Essentials | $65 | $75 | $10 | 15.38% | Monthly | |
Plus | $99 | $115 | $16 | 16.16% | Monthly | |
Advanced | $235 | $275 | $40 | 17.02% | Monthly | |
Desktop Accountant | Desktop Accountant | $1,199 | $1,799 | $600 | 50.04% | Annually (1 user) |
ProAdvisor Premier Bundle | $999 | $1,499 | $500 | 50.05% | Annually | |
ProAdvisor Enterprise Bundle | $1,599 | $2,399 | $800 | 50.03% | Annually | |
Desktop Payroll | Basic | $550 / $55 monthly | $580 / $58 monthly | $30 annual / $3 monthly | 5.45% / 5.45% | + $7/employee/month (no change) |
Enhanced | $700 / $70 monthly | $740 / $74 monthly | $40 annual / $4 monthly | 5.71% / 5.71% | + $7/employee/month (no change) | |
Assisted | $120 monthly | $126 monthly | $6 | 5.00% | + $2.50/employee/pay period (no change) | |
QuickBooks Desktop | Pro Plus / Mac Plus | $999 | $1,049 | $50 | 5.01% | Annually (1 user), +$200→$310/user |
Premier Plus | $1,399 | $1,469 | $70 | 5.00% | Annually (1 user), +$300→$465/user | |
Online Payroll | Payroll Core | $50 + $6/emp | $50 + $6.50/emp | $0 + $0.50/emp | 0% + 8.33% | Monthly |
Payroll Premium | $85 + $9/emp | $88 + $10/emp | $3 + $1/emp | 3.53% + 11.11% | Monthly | |
Payroll Elite | $130 + $11/emp | $134 + $12/emp | $4 + $1/emp | 3.08% + 9.09% | Monthly |
The dates when each pricing plan changes will take effect is as follows;
-
July 1, 2025 for new and existing client-billed subscriptions
-
August 1, 2025 for existing accountant-billed subscriptions
-
October 1, 2025 for QuickBooks Desktop products
We will be tracking and updating future Quickbooks pricing changes on QuickBooks Price History Page