Supercell update on Price Increase on June 10th affecting 23 Countries
Supercell has published an update on the in-app purchases price increase in 23 countries listed below, starting June 10, 2025. Attached below is the update and table that shows percentage increase per country

Supercell says that it is increasing in-app purchase prices for users in several countries, primarily due to changes in foreign exchange rates and updates to local tax regulations, including the introduction of Value-Added Tax (VAT). The table shows the countries that will be affected by the changes.
Supercell In-Game Purchase Price Increases
Country | Approx. % Increase | Reason | Effective Date |
---|---|---|---|
Turkey | 20% | Exchange rate adjustment | June 10, 2025 |
Azerbaijan | 18% | Tax | June 10, 2025 |
Peru | 18% | Tax | June 10, 2025 |
Nepal | 13% | Tax | June 10, 2025 |
Brazil | 10% | Tax | June 10, 2025 |
Suriname | 10% | Tax | June 10, 2025 |
Ghana | 25% | Exchange rate | October 23, 2024 |
Senegal | 16–18% | New VAT introduction | October 23, 2024 |
Côte d'Ivoire | 16–18% | New VAT introduction | October 23, 2024 |
Zambia | 16–18% | New VAT introduction | October 23, 2024 |
Egypt | 75% | Exchange rate | March 27, 2024 |
Myanmar | 35% | Exchange rate | March 27, 2024 |
Turkey | 15% | Exchange ratet | March 27, 2024 |
Benin | 18% | New VAT introduction | March 27, 2024 |
Nigeria | 110% | Currency devaluation | March 5, 2024 |
Kenya | 50% | Exchange rate | January 25, 2024 |
Bangladesh | 40% | Exchange rate | January 25, 2024 |
Paraguay | 10% | Exchange rate | January 25, 2024 |
Croatia | Less 10% | Alignment with Eurozone pricing | January 25, 2024 |
Nigeria | 60% | Exchange rate | October 27, 2023 |
Turkey | 60% | Exchange rate | October 27, 2023 |
Pakistan | 20% | Exchange rate | October 27, 2023 |
Tanzania | 40% | Exchange rate | October 27, 2023 |
Will continue monitoring Supercell price changes and update on Supercell pricing history page.