Dropbox price history data.
February 10, 2025 Dropbox Pricing

As of February 10, 2025, Dropbox offers the following pricing plans:
Plan | Price | Features |
---|---|---|
Free | No cost | 2GB storage, sync across 3 devices |
Plus | $9.99/month (billed annually) | 2TB storage, file sharing, collaboration tools |
Family | $19.99/month | 2TB storage, up to 6 users |
Essentials (Professional) | $18.00/month | 3TB storage, signature requests, eSignature templates |
Business Standard | $15.00/user/month (min. 3 users) | 5TB storage, Microsoft 365 integration |
Business Plus | $26.00/user/month (min. 3 users) | Unlimited storage, advanced admin features |
Enterprise | Custom quote | Customizable solutions, individualized support |
Dropbox prices above are automatically updated when they change. The pricing table image provides true pricing data fetched from the source in real-time in USD
0 Comments
Do not post advertisements or personal attacks. Let's have an informative and meaningful conversation. Be kind to others.
There are no comments yet. Be the first to comment