Dropbox pricing plans and cost breakdown. The data and tables below show current and historical Dropbox subscription pricing changes in USD. Prices are updated automatically whenever they change.
Dropbox Pricing Changes
Dropbox Price History Tabs
February 10, 2025 Dropbox Pricing
As of February 10, 2025, the pricing plans for Dropbox are as follows:
| Plan | Price | Features |
|---|---|---|
| Free | No cost | 2GB storage, sync across 3 devices |
| Plus | $9.99/month (billed annually) | 2TB storage, file sharing, collaboration tools |
| Family | $19.99/month | 2TB storage, up to 6 users |
| Essentials (Professional) | $18.00/month | 3TB storage, signature requests, eSignature templates |
| Business Standard | $15.00/user/month (min. 3 users) | 5TB storage, Microsoft 365 integration |
| Business Plus | $26.00/user/month (min. 3 users) | Unlimited storage, advanced admin features |
| Enterprise | Custom quote | Customizable solutions, individualized support |
Subscribe to Dropbox Price Change Alerts
Receive alerts when Dropbox prices change. Click follow button below to get notifed via email when its prices increase or decrease.