Upcoming pricing changes from major service providers. We use automated and manual means to collect information from serviced providers about their intentions to adjust subscription prices and update the list accordingly.
Below is a table of upcoming price changes for popular subscription services and products. The list is regularly updated;
Service Provider | Price Change Date |
---|---|
Google Workspace for Education | Oct 1, 2025 |
Hack The Box | Oct 1, 2025 |
JetBrains | Oct 1, 2025 |
Scentbird | Oct 1, 2025 |
Disney+ Europe | Oct 3, 2025 |
DIRECTV | Oct 5, 2025 |
Blink Subscription | Oct 8, 2025 |
Wealthsimple Monthly Card Fee | Oct 8, 2025 |
Serato | Oct 9, 2025 |
AT&T Data Plans | Oct 14, 2025 |
Breitling | Oct 15, 2025 |
Dynadot | Oct 15, 2025 |
Kit | Oct 15, 2025 |
Philo | Oct 17, 2025 |
Bird Buddy | Oct 17, 2025 |
Key Collector | Oct 17, 2025 |
Life360 Subscription | Oct 17, 2025 |
Wahoo Subscription | Oct 20, 2025 |
Disney+ and Hulu | Oct 21, 2025 |
HBO Max | Oct 21, 2025 |
Hulu | Oct 21, 2025 |
WHOOP | Oct 25, 2025 |
Chase | Oct 26, 2025 |
Zed | Dec 17, 2025 |
You can find specific price changes on historical prices or news page or subscribe to our newsletter.
Note: Some of the price changes listed above take effect immediately for new customers, while for existing customers, they apply on their subscription renewal date. For some service providers, existing customers are grandfathered in, meaning the price increase may not affect them.
Subscribe to PriceTimeline price change newsletter to be notified when your subscription plan prices increase or decrease.